1
/
of
8
MUNIU POWER
MNL3B Hydraulic Bus & Van Wheelchair Lift with Folding Platform, 400 kg / 880 lbs, 12V 24V DC - Wheelchair Accessible Vehicle Lift
MNL3B Hydraulic Bus & Van Wheelchair Lift with Folding Platform, 400 kg / 880 lbs, 12V 24V DC - Wheelchair Accessible Vehicle Lift
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Product Overview
The Swing-Arm Hydraulic Wheelchair Lift (L3B Series) is designed for side doors and rear doors of commercial vans and school buses. The split-fold platform stores parallel to the vehicle body, leaving sightlines and emergency exits unobstructed. A fully hydraulic drive with hand-switch control raises and lowers the platform automatically, while an emergency manual backup ensures safe operation under any condition.
Key Features
| # | Feature |
|---|---|
| 1 | ECE R10 E-Mark certified — meets EU vehicle component type approval |
| 2 | EN 1756-2 compliant — EU standard for tail lifts on vehicles |
| 3 | GB 13094 compliant — Chinese mandatory safety regulation |
| 4 | Split fold-flat platform — stores flush to the vehicle side; does not block vision or emergency exits |
| 5 | No-threshold (barrier-free) design — eliminates the trip hazard between lift and vehicle floor |
| 6 | Ultra-low overall profile — compatible with more vehicle models |
| 7 | Anti-slip platform surface |
| 8 | Audible buzzer alert throughout operation |
| 9 | Hand-switch control for raise / lower / fold |
| 10 | Emergency manual override |
| 11 | Fully hydraulic drive — smooth, stable movement |
| 12 | Automatic mechanical front & rear safety guards |
| 13 | Powder-coated surface — superior corrosion resistance |
Technical Specifications
| Parameter | Value |
|---|---|
| Working Voltage | 12 / 24 Vdc |
| Rated Power | 500 W |
| Load Capacity | 400 kg |
| Drive System | Full hydraulic |
| Control | Hand switch (standard) |
| Optional Control | Bluetooth remote controller / App (iOS & Android) |
| Surface Treatment | Plastic-spray powder coating |
| Installation Position | Left or Right side |
Model Dimensions (mm / kg)
| Model | Platform Width A | Platform Length B | Total Height C | Machine Depth D | Machine Width E | Min. Door Clear Width F | Min. Door Clear Height G | Lowering Travel H | Product Weight |
|---|---|---|---|---|---|---|---|---|---|
| L3B-660×955 | 660 | 955 | 1090 | 470 | 1050 | 920 | 1105 | 750 | 130 kg |
| L3B-770×1030 | 770 | 1030 | 1160 | 520 | 1160 | 1030 | 1200 | 880 | 142 kg |
| L3B-820×1200 | 820 | 1200 | 1335 | 555 | 1210 | 1080 | 1380 | 900 | 152 kg |
| L3B-870×1300 | 870 | 1300 | 1435 | 585 | 1260 | 1130 | 1480 | 900 | 159 kg |
Note: All dimensions in mm. Hydraulic actuator mounting position: Left or Right (external installation).
Applicable Vehicles
- Commercial vans (side door / rear door)
- School buses
- Shuttle buses / minibuses
- Airport / hotel transfer vehicles
Share
无评论
